The following table and charts summarise the recurrent and other income of the selected school, together with its capital expenditure for the calendar year. Further information on the methods used and on the comparability of the data is available in Financial data reporting on My School. If you are interested in national finance data please visit the school income page of the National Report on Schooling in Australia.
Net recurrent income | $ Total | $ per student | |
|---|---|---|---|
| Australian government recurrent funding | 2,078,280 | 24,110 | |
| State / territory government recurring funding | 474,242 | 5,502 | |
| Fees, charges and parent contributions | 115,258 | 1,337 | |
| Other private sources | 177,782 | 2,062 | |
| Total gross income | 2,845,562 | 33,011 | |
| Less deductions | 137,905 | 1,600 | |
| Total net recurrent income | 2,707,657 | 31,411 |
Capital expenditure | $ Total | $ Last 3 years1 | |
|---|---|---|---|
| Australian government capital expenditure | 0 | 28,661 | |
| State / territory government capital expenditure | 0 | 94,878 | |
| New school loans | 100,894 | 190,912 | |
| Income allocated to current capital projects | 61,836 | 177,143 | |
| Other | 6,529 | 30,213 | |
| Total capital expenditure | 169,259 | 521,807 |
Total gross income
Total capital expenditure
Total capital expenditure last 3 years1